Photographer of the Year: Bill Luster, Louisville Courier-Journal
Runner-up POY: Charles Bertram, Lexington Herald-Leader
Sports Photographer of the Year: Bill Luster, Courier-Journal
Runner-up Sports POY: Jamie Rhodes, Courier-Journal
Best of Show: Clay Jackson, Advocate-Messenger
Newspaper of the Year (Division I): Lexington Herald-Leader
Newspaper of the Year (Division II): Bowling Green Daily News
| Award | Winner | Affiliation | Title |
| News Picture Story | |||
| 1st Place | Pablo Alcala | Herald-Leader | 1/4 Marines Go To War |
| 2nd Place | Bill Luster | Courier-Journal | Anti-War March |
| 3rd Place | Michael Clevenger | Courier-Journal | Justice Delayed, Justice Denied |
| HM | Clay Jackson | Advocate-Messenger | Sunrise Soldier |
| HM | David Stephenson | Herald-Leader | Battle of Perryville |
| Feature Picture Story | |||
| 1st Place | Shannon Guthrie | WKU | Living Within the Budget |
| 2nd Place | Amanda Odeski | WKU | Finally Home: From Foster Care |
| to Adoption | |||
| 3rd Place | James Branaman | WKU | Billy's Choice |
| HM | David Stephenson | Herald-Leader | Living Free |
| HM | James Kenney | WKU | Jack Fish |
| Sports Picture Story | |||
| 1st Place | Charles Bertram | Herald-Leader | Amish Racer |
| 2nd Place | Wigan Ang | WKU | Fowl Play |
| 3rd Place | Bill Luster | Courier-Journal | Red Dirt Racing |
| HM | Bill Luster | Courier-Journal | Friday Night Fights |
| Picture Package | |||
| 1st Place | Charles Bertram | Herald-Leader | Pig Kiss |
| 2nd Place | LeeAnn Seymour | News-Enterprise | Marijuana |
| 3rd Place | Suzanne Feliciano | The State Journal | Table Manners |
| HM | Frank Anderson | Herald-Leader | Jockey |
| HM | Shannon Guthrie | WKU | Peace at the Derby |
| Spot News | |||
| 1st Place | Clay Jackson | Advocate-Messenger | Tornado |
| 2nd Place | Charles Bertram | Herald-Leader | Fire |
| 3rd Place | Janet Worne | Herald-Leader | Ice Storm Fire |
| HM | Jeremy Lyverse | WKU | Safe |
| HM | Chris Hall | Courier-Journal | Someone Has to Pray for Him |
| General News | |||
| 1st Place | Kevin Martin | EKU | Painful Time |
| 2nd Place | Trevor Frye | WKU | Armory Hug |
| 3rd Place | Bill Luster | Courier-Journal | Distressed Lady Liberty |
| HM | Michael Clevenger | Courier-Journal | Happy Guardman |
| HM | Dana Long | WKU | Congrats |
| Feature Picture | |||
| 1st Place | Chris Hall | Courier-Journal | Monkey See, Monkey Do |
| 2nd Place | Clinton Lewis | Daily News | Gold City |
| 3rd Place | James Branaman | WKU | Head Start |
| HM | David Stephenson | Herald-Leader | Citation |
| HM | Chad Stevens | WKU | Drummer |
| Sports Action | |||
| 1st Place | Nicole Fox | Corbin Times-Tribune | Can't Catch |
| 2nd Place | Amanda Odeski | WKU | Struggling Free |
| 3rd Place | Andy Lyons | Getty | Lost a Hat |
| HM | Frank Anderson | Herald-Leader | Jockey |
| HM | Andy Lyons | Getty | Stretch |
| Sports Feature | |||
| 1st Place | Clay Jackson | Advocate-Messenger | Smith E-Rupption |
| 2nd Place | Mark Cornelison | Herald-Leader | Losers |
| 3rd Place | Sang-Hyuck Park | WKU | Jump Up |
| HM | Bill Luster | Courier-Journal | Drivers Meeting |
| HM | Sam Upshaw, Jr. | Courier-Journal | Season Ender |
| Portrait/Personality | |||
| 1st Place | Shannon Guthrie | WKU | Sidekick |
| 2nd Place | Wigan Ang | WKU | Tiger Man |
| 3rd Place | Amanda Odeski | WKU | Trapped |
| HM | Chad Stevens | WKU | Sherman |
| HM | James Branaman | WKU | Step |
| Pictorial | |||
| 1st Place | David Stephenson | Herald-Leader | Living Free |
| 2nd Place | Joe Imel | Daily News | Going |
| 3rd Place | Rebecca Hazelwood | WKU | Coal Mining Morning |
| HM | Chad Stevens | WKU | Clouds Collide |
| HM | Mike Lawrence | The Gleaner | Who Goes There |
| Illustration | |||
| 1st Place | Michael Clevenger | Courier-Journal | Red Wine |
| 2nd Place | Miranda Pederson | Daily News | Dry Skin |
| 3rd Place | Michael Clevenger | Courier-Journal | Santa |
| HM | Michael Clevenger | Courier-Journal | Biological Clock |
| HM | Sam Riche | Herald-Leader | Pumpkin Soup |
| Team Coverage | |||
| 1st Place | TBA | Herald-Leader | Ice Storm |
| 2nd Place | Joe Imel | Daily News | Katie |
| Clinton Lewis | |||
| 3rd Place | TBA | Courier-Journal | Immigrants |
| HM | TBA | State Journal | Inauguration 2003 |
| NEWSPAPER OF THE YEAR - DIVISION 1 | |||
| Herald-Leader | |||
| NEWSPAPER OF THE YEAR - DIVISION 2 | |||
| The Daily News | |||
| BEST OF SHOW | |||
| Clay Jackson | Advocate-Messenger | Mercer Tornado | |
| JUDGES' AWARD | |||
| Charles Bertram | Herald-Leader | Back Stretch | |
| SPORTS PHOTOGRAPHER OF THE YEAR | |||
| Sports POY | Bill Luster, Courier-Journal | ||
| Runner-Up | Jamie Rhodes, Courier-Journal | ||
| COLLEGE PHOTOGRAPHER OF THE YEAR | |||
| College POY | Shannon Guthrie, WKU | ||
| Runner-Up | Nina Greipel, WKU | ||
| PHOTOGRAPHER OF THE YEAR | |||
| POY | Bill Luster | Courier-Journal | |
| Runner-Up | Charles Bertram | Herald-Leader | |
Home
| POY Archives | Seminar
| About the KNPA
Join | Contact