2010 TV Contest Winners
| TV AWARDS | |||
| Spot News 4 | |||
| 1st Place | Drew Cook | WAVE-TV | “I Ain’t Done Nothin” |
| 2nd Place | Aron Pryor | WHAS-TV | “”Scattered Danger” |
| 3rd Place | Greg Schapker | WHAS-TV | “Animal Shelter Flooded” |
| HM | |||
| Spot News 9 | |||
| 1st Place | Jon Smith | WLEX-TV | “Kirksville Tornado” |
| 2nd Place | Taylor Vinson | WLEX-TV | “Winchester Fire” |
| 3rd Place | Paul Mojonnier | WTVQ-TV | “Winter Storm” |
| HM | Steven Richard | WHAS-TV | “I Hit a Little Ice” |
| HM | |||
| General News 9 | |||
| 1st Place | Drew Cook | WAVE-TV | “Moving Wall” |
| 2nd Place | Taylor Vinson | WLEX-TV | “She’s Missing” |
| 3rd Place | Chad Darnall | WPSD-TV | “Cattle Rustling” |
| HM | Ryan Brooker | WPSD-TV | “Soldier Homecoming” |
| HM | |||
| General News NT | |||
| 1st Place | Chad Darnall | WPSD-TV | “Benton Barber” |
| 2nd Place | Steven Richard | WHAS-TV | “What’s Your Emergency” |
| 3rd Place | Drew Cook | WAVE-TV | “Best Warrior” |
| HM | Jon Smith | WLEX-TV | “A Hot Commodity” |
| HM | |||
| News Feature 9 | |||
| 1st Place | Drew Cook | WAVE-TV | “Trying To Help Kids” |
| 2nd Place | Chad Darnall | WPSD-TV | “Dancing For Dollars” |
| 3rd Place | Doug Druschke | WAVE-TV | “Record Flat” |
| HM | Ried Olson | WAVE-TV | “Tattoo Love” |
| News Feature NT | |||
| 1st Place | Steven Richard | WHAS-TV | “Drags a Life” |
| 2nd Place | Paul Mojonnier | WTVQ-TV | “Barn Quilts” |
| 3rd Place | Drew Cook | WAVE-TV | “Improving the Neighborhood” |
| HM | Ried Olson | WAVE-TV | “City Life” |
| News Series/In-Depth | |||
| 1st Place | Steven Richard | WHAS-TV | “Batten Disease” |
| 2nd Place | Aron Pryor | WHAS-TV | “Boomerang Kids” |
| 3rd Place | Drew Cook | WHAS-TV | “The Least I Can Do” |
| HM | Chad Darnall | WPSD-TV | “Todd’s Journey to Get Fit” |
| Sports General | |||
| 1st Place | John C. Wilson | WKYT-TV | “EKU at Indiana” |
| 2nd Place | Zach Tucker | WLEX-TV | “Party Like It’s 1999” |
| 3rd Place | Jacob Davis | WTVQ-TV | “UK at Indiana” |
| Sports Feature | |||
| 1st Place | Drew Cook | WAVE-TV | “No Matter Who You Are” |
| 2nd Place | Steven Richard | WHAS-TV | “It Dosen’t Hurt Anymore” |
| 3rd Place | Paul Mojonnier | WTVQ-TV | “The Archer” |
| HM | Jacob Davis | WTVQ-TV | “Joe The Wrestler” |
| Sports Highlight | |||
| 1st Place | John C. Wilson | WKYT-TV | |
| 2nd Place | Greg Miller | WPSD-TV | |
| 3rd Place | Zach Tucker | WLEX-TV | |
| HM | Jacob Davis | WTVQ-TV | |
| Team Spot | |||
| 1st Place | Drew Cook, James Thomas | WAVE-TV | “Russ Par Craziness” |
| 2nd Place | Aron Pryor | WHAS-TV | “Deadly Ending” |
| 3rd Place | Chad Darnall | WPSD-TV | “Well Done Turkey” |
| Team Feature | |||
| 1st Place | Chad Darnall | WPSD-TV | “It Bad, Real Bad” |
| 2nd Place | Chad Darnall | WPSD-TV | “He Was A Hero To Kentucky” |
| BEST OF SHOW | |||
| Drew Cook | WAVE-TV | “Trying to Help Kids” | |
| JUDGES AWARD | Aron Pryor | WHAS-TV | “Tent Cities” |
| STATION OF THE YEAR – Division 1 | |||
| WAVE-TV | |||
| STATION OF THE YEAR – Division 2 | |||
| WPSD-TV | |||
| SPORTS PHOTOGRAPHER OF THE YEAR | |||
| John C. Wilson | WKYT-TV | ||
| PHOTOGRAPHER OF THE YEAR | |||
| Drew Cook | WAVE-TV | ||
| PHOTOGRAPHER OF THE YEAR | YEAR RUNNER-UP | ||
| Steven Richard | WHAS-TV | ||





























